Select Page

Daikin Cora Split System

Available in
Reverse Cycle (Heating & Cooling)
Cooling Only
Capacities
Reverse Cycle: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW
Cooling Only: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW
Refrigerant
R32

Delivered in understated confidence, the Daikin Cora series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style.

Able to blend in harmoniously with modern bedrooms and living areas with its smooth contours and flat panel design, nothing compares to creating that ideal family sanctuary that makes you feel right at home all year round.

Key Features

R32 Refrigerant

Enables increased energy efficiency and a significant reduction in 'Global Warming Potential Factor' - great for the environmentally conscious.

Powerful Operation

Pushing the POWERFUL button on the remote control gives you a boost in cooling or heating power for a 20 minute period, even if the unit is already operating at high capacity.

Intelligent Comfort

Wall mounted indoor units feature Daikin’s Intelligent Eye human sensor that ensures draught free comfort and energy saving operations when the room is unoccupied.

Precision Control

Room temperature can be set in increments of 0.5°C to ensure optimal comfort conditions all year round.

Coanda Airflow

Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.

Air Purification

Enzyme blue deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.

INDOOR UNIT FTXV20WVMA FTXV25WVMA FTXV35WVMA FTXV46WVMA FTXV50WVMA FTXV60WVMA FTXV71WVMA
OUTDOOR UNIT RXV20WVMA RXV25WVMA RXV35WVMA RXV46WVMA RXV50WVMA RXV60WVMA RXV71WVMA
Rated Capacity Cool (kW) 2.0 2.5 3.5 4.6 5.0 6.0 7.1
Heat (kW) 2.7 3.2 3.7 4.7 6.0 7.2 8.0
Capacity Range Cool (kW) 0.9-2.8 0.9-3.7 0.9-4.2 0.9-5.5 1.1-6.7 1.1-7.5 2.0-8.9
Heat (kW) 0.9-4.4 0.9-5.4 0.9-5.5 1.0-6.7 1.0-8.0 1.0-9.8 2.0-10.8
Indoor Airflow Rate (H) Cool (l/s) 152 173 175 203 267 310 310
Heat (l/s) 157 168 183 202 287 333 328
Indoor Fan Speeds 5 steps, quiet and automatic
Star Rating (Hot/Avg/Cold)
ZERL (Residential)
Cool 5.5/4.5/5 6/5.5/5.5 5/4.5/5 4/3.5/4 5/4.5/5 4/4/4 3.5/3/3
Heat 3/3/2.5 3.5/3/3 3/2.5/2.5 3/2.5/2.5 3.5/3/2.5 3.5/3/2.5 3/2.5/2
Front Panel Colour White
Power Supply 1 phase, 220-240V, 50Hz
Power Input (Rated) Cool (kW) 0.40 0.49 0.81 1.20 1.14 1.52 1.93
Heat (kW) 0.53 0.64 0.77 1.11 1.30 1.63 1.88
E.E.R/C.O.P Cool/Heat 5.00/5.09 5.10/5.00 4.32/4.81 3.83/4.23 4.39/4.62 3.95/4.42 3.68/4.26
TCSPF (Residential) Hot/Avg/Cold 7.03/6.34/6.51 7.77/7.07/7.30 6.68/6.32/6.58 5.69/5.32/5.61 6.90/6.41/6.81 5.92/5.60/5.95 5.37/4.78/4.94
HSPF (Residential) Hot/Avg/Cold 4.65/4.57/4.34 5.10/4.86/4.53 4.63/4.47/4.13 4.81/4.43/4.04 5.12/4.72/4.19 5.00/4.57/4.02 4.78/4.39/3.91
A.E.E.R/A.C.O.P Cool/Heat 4.93/5.04 5.05/4.96 4.29/4.77 3.81/4.21 4.36/4.59 3.93/4.40 3.62/4.18
Dimensions (HxWxD) Indoor (mm) 285x770x223 295x990x263
Outdoor (mm) 550x675x284 695x930x350
Weight Indoor (kg) 9 9 9 9 13 13 13
Outdoor (kg) 28 30 30 51 54 54 60
Compressor Type Hermetically Sealed Swing Type
Refrigerant Type R32
Max Pipe Length (m) 20 20 20 30 30 30 30
Max Level Difference (m) 15 15 15 20 20 20 20
Pipe Sizes Liquid (mm) 6.4 6.4 6.4 6.4 6.4 6.4 6.4
Gas (mm) 9.5 9.5 9.5 12.7 12.7 12.7 15.9
Outdoor Operating Range Cool (°CDB) -10 to 46
Heat (°CWB) -15 to 18
Indoor Sound Level (H/SL) Cool (dBA) 38/19 42/19 42/19 44/26 45/28 48/29 49/30
Heat (dBA) 39/20 40/20 42/20 43/26 45/28 48/29 49/30
Outdoor Sound Level (H/SL) Cool (dBA) 46/43 47/43 49/44 47/44 47/44 49/45 53/49
Heat (dBA) 47/44 48/44 49/45 48/45 48/45 52/45 54/49
Outdoor EPA Sound Power Level (H) Cool (dBA) 58 59 61 59 59 61 65
Heat (dBA) 59 60 61 60 60 64 66

Get A Quick Quote

  • This field is for validation purposes and should be left unchanged.