Select Page

Daikin Floor Standing Split System

Available in
Reverse Cycle (Heating & Cooling)
Capacities
2.5kW, 3.5kW, 4.5kW, 5.0kW, 6.0kW, 7.1kW
Refrigerant
R410A
Daikin’s floor standing air conditioning units are compact and ideal for anyone wanting the convenience and access of positioning their unit closer to the floor. They come in a wide selection of capacities and can even be semi-recessed into the wall or in an unused fireplace.

Key Features

Automatic Mode Changeover

Allows the unit to automatically switch between heating and cooling for year round comfort.

Even Air Distribution

Either top, or top and bottom discharge vents can utilised to distribute air evenly throughout the room.

Hot Start

Heating operation commences only when the airflow is warm, preventing those unwanted cold draughts.

Air Purification

Titanium apatite deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.

Auto Fan Speed

An optimal fan speed is automatically selected to suit the set temperature for a more efficient operation.

Wide Operating Range

Robust design enables the unit to operate from -15°CDB in Heating mode to 46°CWB in Cooling mode.

Tech Specs

INDOOR UNIT FVXS25RV1A FVXS35RV1A FVXS45RV1A FVXS50RV1A FVXS60LVMA FVXS71LVMA
OUTDOOR UNIT RXS25RV1A RXS35RV1A RXS45RV1A RXS50RV1A RXS60LAVMA RXS71LAVMA
Rated Capacity Cool (kW) 2.46 3.5 4.5 5.0 6.0 7.1
Heat (kW) 2.9 4.52 5.56 5.8 7.0 7.65
Capacity Range Cool (kW) 1.3-3.0 1.7-3.8 1.7-5.0 1.7-5.6 2.3-6.7 3.0-8.5
Heat (kW) 1.3-4.5 1.7-5.0 1.7-8.1 1.7-8.1 2.3-9.0 3.0-10.0
Indoor Airflow Rate (H) Cool (l/s) 137 147 178 260 292 273
Heat (l/s) 170 170 218 327 285 317
Indoor Fan Speeds 5 steps, quiet and automatic
Star Rating (Hot/Avg/Cold) Cool 3.5/3/3.5 3.5/3/3 3/2.5/2.5 4/3.5/3.5 3/2.5/3 3/2.5/3
ZERL (Residential) Heat 3.5/3/2.5 3/2.5/2 3/2.5/2 3.5/2.5/2 2.5/2/1.5 2/2/1.5
Front Panel Colour White
Power Supply 1 phase, 220-240V, 50Hz
Power Input (Rated) Cool (kW) 0.59 0.91 1.35 1.29 1.7 2.13
Heat (kW) 0.63 1.16 1.45 1.44 2.03 2.21
E.E.R/C.O.P Cool/Heat 4.17/4.60 3.85/3.90 3.33/3.83 3.88/4.03 3.53/3.45 3.33/3.46
TCSPF (Residential) Hot/Avg/Cold 5.30/4.93/5.06 5.07/4.76/4.92 4.52/4.27/4.45 5.52/5.22/5.49 4.73/4.49/4.68 4.64/4.42/4.64
HSPF (Residential) Hot/Avg/Cold 5.14/4.76/4.37 4.61/4.20/3.81 4.68/4.16/3.62 5.02/4.49/4.00 4.02/3.66/3.26 3.81/3.53/3.21
A.E.E.R/A.C.O.P Cool/Heat 4.12/4.55 3.82/3.87 3.32/3.82 3.86/4.01 3.51/3.44 3.32/3.45
Dimensions (HxWxD) Indoor (mm) 600x700x210 770x850x290
Outdoor (mm) 550x765x285 735x825x300 770x900x320 990x940x320
Weight Indoor (kg) 14 14 14 25 25 25
Outdoor (kg) 34 46 46 46 71 80
Compressor Type Hermetically sealed swing type
Refrigerant Type R410A
Max Pipe Length (m) 20 30 30 30 30 30
Max Level Difference (m) 15 20 20 20 20 20
Pipe Sizes Liquid (mm) 6.4 6.4 6.4 6.4 6.4 9.5
Gas (mm) 9.5 12.7 12.7 12.7 12.7 15.9
Outdoor Operating Range Cool (°CDB) 10 to 46
Heat (°CWB) -15 to 18
Indoor Sound Level (H/SL) Cool (dBA) 38/23 39/24 44/32 45/32 47/33 46/33
Heat (dBA) 41/23 41/24 48/32 49/32 45/33 47/34
Outdoor Sound Level (H/SL) Cool (dBA) 46/43 47/44 47/44 47/44 49/46 52/49
Heat (dBA) 50/44 50/45 51/45 51/45 49/46 54/50
Outdoor EPA Sound Power Level (H) Cool (dBA) 58 59 59 59 63 66
Heat (dBA) 62 62 63 63 63 66

Get A Quick Quote

  • This field is for validation purposes and should be left unchanged.