Daikin Zena Split System

Available in
Reverse Cycle (Heating & Cooling)
Capacities
2.5kW, 3.5kW, 5.0kW, 6.0kW
Refrigerant
R32

Designed with energy efficiency in mind, aesthetic appeal and compact form factor, as well as built-in WiFi connectivity, so you can control your temperature from a smartphone no matter where you are.

Available in White Hair Line or Black Wood finish.

Key Features

R32 Refrigerant

Enables increased energy efficiency and a significant reduction in 'Global Warming Potential Factor' - great for the environmentally conscious.

Ultra Compact Design

Zena not only exudes elegance in design, it is packaged in a ultra compact discrete casing size of only 295mm high, 798mm wide and 185mm deep.

Built In Wi-Fi

Wi-Fi module for connection to Daikin's Mobile Controller smartphone interface is now conveniently included inside the casing of the indoor unit.

Intelligent Eye

An intelligent infrared human presence sensor that automatically enables energy saving operations when the room is unoccupied for 20 minutes.

Coanda Airflow

Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.

Vertical Airflow

During heating operation, the discharge louvres stream airflow down the wall and towards the floor for improved temperature distribution and comfort.

INDOOR UNIT FTXM20YVMA FTXM25YVMA FTXM35YVMA FTXM46WVMA FTXM50WVMA FTXM60WVMA FTXM71WVMA
OUTDOOR UNIT RXM20YVMA RXM25YVMA RXM35YVMA RXM46WVMA RXM50WVMA RXM60WVMA RXM71WVMA
Rated Capacity Cool (kW) 2.2 2.5 3.5 4.6 5.0 6.0 7.1
Heat (kW) 2.7 3.2 3.7 4.7 6.0 7.2 8.0
Capacity Range Cool (kW) 1.0-2.8 1.0-3.7 1.0-4.2 0.9-5.5 1.1-6.7 1.1-7.5 2.0-8.9
Heat (kW) 1.0-4.4 1.0-5.4 1.0-5.5 1.0-6.7 1.0-8.0 1.0-9.8 2.0-10.8
Indoor Airflow Rate (H) Cool (l/s) 203 215 225 253 342 395 410
Heat (l/s) 198 213 225 250 342 395 410
Indoor Fan Speeds 5 steps, quiet and automatic
Star Rating (Hot/Avg/Cold) Cool 6/5/5 6/5.5/5.5 5/4.5/5 4.5/4/4.5 5.5/5/5 4.5/4.5/5 4/3/3.5
ZERL (Residential) Heat 3.5/3.5/3 4/3.5/3 3.5/3.5/3 4/3.5/3 4/3.5/3 4/3/2.5 3.5/3/2.5
Front Panel Colour White
Power Supply 1 phase, 220-240V, 50Hz
Power Input (Rated) Cool (kW) 0.42 0.47 0.80 1.17 1.13 1.48 2.00
Heat (kW) 0.50 0.64 0.76 1.04 1.23 1.61 1.96
E.E.R/C.O.P Cool/Heat 5.29/5.40 5.38/5.00 4.38/4.89 3.95/4.52 4.42/4.88 4.05/4.47 3.55/4.08
TCSPF (Residential) Hot/Avg/Cold 7.80/6.85/6.99 7.99/7.13/7.28 6.96/6.48/6.77 6.09/5.71/6.06 7.00/6.56/6.99 6.49/6.11/6.55 5.50/4.87/5.07
HSPF (Residential) Hot/Avg/Cold 5.34/5.13/4.76 5.50/5.12/4.71 5.44/5.02/4.50 5.61/5.03/4.52 5.84/5.25/4.60 5.50/4.90/4.26 5.10/4.54/4.00
A.E.E.R/A.C.O.P Cool/Heat 5.20/5.33 5.30/4.95 4.34/4.84 3.94/4.50 4.41/4.86 4.04/4.46 3.54/4.07
Dimensions (HxWxD) Indoor (mm) 299x838x275 299x920x275 299x1100x275
Outdoor (mm) 550x675x284 695x930x350
Weight Indoor (kg) 12 12 12 13 15 15 15
Outdoor (kg) 28 30 30 51 54 54 60
Compressor Type Hermetically Sealed Swing Type
Refrigerant Type R32
Max Pipe Length (m) 20 20 20 30 30 30 30
Max Level Difference (m) 15 15 15 20 20 20 20
Pipe Sizes Liquid (mm) 6.4 6.4 6.4 6.4 6.4 6.4 6.4
Gas (mm) 9.5 9.5 9.5 12.7 12.7 12.7 15.9
Outdoor Operating Range Cool (°CDB) -10 to 46
Heat (°CWB) -15 to 18
Indoor Sound Level (H/SL) Cool (dBA) 39/19 41/19 42/19 43/26 45/28 48/29 49/30
Heat (dBA) 39/20 40/20 42/20 43/26 45/28 48/29 49/30
Outdoor Sound Level (H/SL) Cool (dBA) 46/43 47/43 49/44 47/44 47/44 49/45 53/49
Heat (dBA) 47/44 48/44 49/45 48/45 48/45 52/45 54/49
Outdoor EPA Sound Power Level (H) Cool (dBA) 58 59 61 59 59 61 65
Heat (dBA) 59 60 61 60 60 64 66

Get A Quick Quote

  • This field is for validation purposes and should be left unchanged.