Select Page

Daikin Lite Split System

Available in
Reverse Cycle (Heating or Cooling)
Cooling Only
Capacities
Reverse Cycle: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW
Cooling Only: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW
Refrigerant
R32

Designed with the latest cutting-edge technologies, the Lite and Multi Lite systems features a compact modern design, delivering air conditioned comfort more quietly than ever before. An entry level single split and multi range, Lite and Multi Lite systems are packed with features and quality that you can rely on.

Key Features

Economic Comfort

The Lite Series features up to 4.5 Star Rating energy performance (2.5kW model) in both cooling and heating operations.

R32 Refrigerant

Enables increased energy efficiency and a significant reduction in 'Global Warming Potential Factor' - great for the environmentally conscious.

Whisper Quiet

When in quiet mode, the indoor unit noise level drops to a whisper quiet 19dBA (25 Class Model). You won't even notice that it's on.

Lifestyle Convenience

Features a simplified backlit wireless remote controller with precision temperature set point adjustment in 0.5°C increments and a built-in count up-down ON/OFF timer for convenient set and forget operations.

Compact Size

140 and 160 Class is now housed in a compact indoor casing for easier installation.

Coanda Airflow

Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.

Reverse Cycle Technical Specs

INDOOR UNIT FTXF20WVMA FTXF25WVMA FTXF35WVMA FTXF46WVMA FTXF50WVMA FTXF60WVMA FTXF71WVMA
OUTDOOR UNIT RXF20WVMA RXF25WVMA RXF35WVMA RXF46WVMA RXF50WVMA RXF60WVMA RXF71WVMA
Rated Capacity Cool (kW) 2.0 2.5 3.5 4.6 5.0 6.0 7.1
Heat (kW) 2.5 3.0 3.7 4.7 5.2 6.5 8.0
Capacity Range Cool (kW) 0.9-2.3 0.9-2.8 0.9-3.7 1.5-5.0 1.5-5.5 1.6-6.5 2.0-7.5
Heat (kW) 0.9-2.7 0.9-3.2 0.9-4.0 1.0-5.4 1.0-6.0 1.0-6.7 2.0-8.0
Indoor Airflow Rate (H) Cool (l/s) 152 160 173 200 210 313 350
Heat (l/s) 160 168 188 203 213 333 350
Indoor Fan Speeds 5 steps, quiet and automatic
Star Rating (Hot/Avg/Cold) Cool 4/3.5/3.5 4.5/4/4.5 4/3.5/3.5 3.5/3/3.5 3.5/3/3 3.5/3.5/3.5 3/3/3
ZERL (Residential) Heat 3/1.5/1 3/2.5/2 3/2.5/2 3/2.5/2 3/2.5/1.5 3/2/1.5 3/2.5/1.5
Front Panel Colour Pearl Pure White
Power Supply 1 phase, 220-240V, 50Hz
Power Input (Rated) Cool (kW) 0.51 0.53 0.91 1.28 1.44 1.71 2.14
Heat (kW) 0.59 0.63 0.86 1.25 1.44 1.73 2.12
E.E.R/C.O.P Cool/Heat 3.92/4.24 4.72/4.76 3.85/4.30 3.59/3.76 3.47/3.61 3.51/3.76 3.32/3.77
TCSPF (Residential) Hot/Avg/Cold 5.55/5.12/5.31 6.31/5.85/6.03 5.52/5.19/5.45 5.13/4.81/5.04 5.02/4.73/4.97 5.40/5.08/5.40 4.96/4.67/4.94
HSPF (Residential) Hot/Avg/Cold 4.64/3.21/2.67 4.95/4.41/3.72 4.87/4.36/3.74 4.89/4.32/3.82 4.67/4.06/3.48 4.66/4.00/3.38 4.88/4.05/3.35
A.E.E.R/A.C.O.P Cool/Heat 3.89/4.21 4.68/4.73 3.83/4.28 3.58/3.74 3.46/3.59 3.50/3.74 3.30/3.76
Dimensions (HxWxD) Indoor (mm) 285x770x223 295x990x263
Outdoor (mm) 550x675x284 595x845x300 695x930x350
Weight Indoor (kg) 9 9 9 9 9 12 13
Outdoor (kg) 27 28 28 41 41 41 54
Compressor Type Hermetically Sealed Swing Type
Refrigerant Type R32
Max Pipe Length (m) 20 20 20 30 30 30 30
Max Level Difference (m) 15 15 15 20 20 20 20
Pipe Sizes Liquid (mm) 6.4 6.4 6.4 6.4 6.4 6.4 6.4
Gas (mm) 9.5 9.5 9.5 12.7 12.7 12.7 12.7
Outdoor Operating Range Cool (°CDB) -10 to 46
Heat (°CWB) -15 to 18
Indoor Sound Level (H/SL) Cool (dBA) 39/19 40/19 42/19 44/28 45/28 46/29 49/30
Heat (dBA) 39/20 40/20 42/20 44/28 45/28 46/29 49/30
Outdoor Sound Level (H/SL) Cool (dBA) 47/43 47/43 48/44 47/44 47/44 49/46 53/47
Heat (dBA) 48/44 48/44 49/45 50/46 50/46 51/47 54/49
Outdoor EPA Sound Power Level (H) Cool (dBA) 59 59 60 59 59 61 65
Heat (dBA) 60 60 61 62 62 63 66

Get A Quick Quote

  • This field is for validation purposes and should be left unchanged.