Daikin Slimline Ducted System
Designed specifically to suit installations where ceiling space is at a premium, our Slim-Line Ducted series has unparalleled flexibility and freedom of design.
Ideal for narrow ceiling spaces or under the floor, this ducted system meets the challenges of modern commercial and medium density apartment development.
Key Features
Slim-Line Indoor
Industry leading low profile design of 245mm height ensures clearance in most narrow roof spaces.
Design Flexibility
DC fan with an static pressure of 150Pa and up to 85m (100-140 Class) of available pipe run to suit your design layout.
R22 Retrofit Capability
Provides a cost effective and convenient upgrade from an existing R22 ducted system whilst retaining the field piping.
Automatic Airflow Adjustment
Allows the fan speed to adjust automatically to suit your duct design for optimum airflow distribution.
Flexible Return Air
Option of a rear or bottom suction return allows for greater installation flexibility.
Built-in condensate pump
DC condensate pump is equipped as standard with a 850mm lift.
Single Phase Technical Specs
SERIES | PREMIUM INVERTER | INVERTER | ||||||||
INDOOR UNIT | FBA50BAVMA | FBA60BAVMA | FBA71BVMA | FBA85BVMA | FBA100BVMA | FBA125BVMA | FBA140BVMA | FBA71BVMA | FBA85BVMA | |
Outdoor Unit | RZAV50C2V1 | RZAV60C2V1 | RZAV71C2V1 | RZAV85C2V1 | RZAV100F2V1 | RZAV125F2V1 | RZAV140F2V1 | RZAC71C2V1 | RZAC85C2V1 | |
Rated Capacity | Cool (kW) | 5.0 | 6.0 | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 7.1 | 8.5 |
Heat (kW) | 6.0 | 7.1 | 8.0 | 10.0 | 12.0 | 15.0 | 16.5 | 8.0 | 10.0 | |
Capacity Range | Cool (kW) | 1.4-6.0 | 1.4-7.1 | 3.2-8.0 | 4.0-10.0 | 3.5-11.5 | 3.5-14.0 | 3.5-15.0 | 1.8-8.0 | 3.2-10.0 |
Heat (kW) | 1.4-7.1 | 1.4-8.0 | 3.5-9.0 | 4.1-11.2 | 3.5-14.0 | 3.5-16.5 | 3.5-18.0 | 2.0-9.0 | 3.5-11.2 | |
Power Input (Rated) | Cool (kW) | 1.37 | 1.67 | 2.02 | 2.30 | 2.79 | 3.68 | 4.28 | 2.15 | 2.64 |
Heat (kW) | 1.41 | 1.71 | 1.99 | 2.50 | 2.92 | 3.88 | 4.52 | 2.30 | 2.95 | |
E.E.R/C.O.P | C/H | 3.65/4.26 | 3.59/4.15 | 3.51/4.02 | 3.70/4.00 | 3.58/4.11 | 3.40/3.87 | 3.27/3.65 | 3.30/3.47 | 3.22/3.39 |
TCSPF (Residential) | Hot/Average/Cold | 4.63/3.87/3.83 | 4.58/3.92/3.91 | 4.52/3.97/4.00 | 4.79/4.26/4.31 | 5.55/4.92/5.07 | 5.03/4.62/4.76 | 4.90/4.53/4.69 | 4.18/3.67/3.69 | 4.32/3.87/3.95 |
HSPF (Residential) | Hot/Average/Cold | 5.01/4.57/4.11 | 4.94/4.47/3.96 | 4.49/4.14/3.71 | 4.64/4.27/3.87 | 5.57/4.75/4.18 | 5.32/4.49/3.88 | 5.24/4.35/3.77 | 3.96/3.68/3.42 | 4.24/3.83/3.49 |
Airflow Rate (Nominal) | l/s | 300 | 300 | 383 | 533 | 533 | 600 | 600 | 383 | 533 |
Indoor Sound Level (H) @ 1.5m | dBA | 35 | 35 | 38 | 38 | 38 | 40 | 40 | 38 | 38 |
Piping Length | m | 50 | 75 | 85 | 50 | |||||
Indoor Fan Speeds | H/M/L | |||||||||
Dimensions (HxWxD) | Indoor (mm) | 245x1000x800 | 245x1400x800 | 245x1000x800 | 245x1400x800 | |||||
Outdoor (mm) | 595x845x300 | 990x940x320 | 870x1100x460 | 595x845x300 | 990x940x320 | |||||
Weight | Indoor (kg) | 37 | 37 | 37 | 47 | 47 | 47 | 47 | 37 | 47 |
Outdoor (kg) | 45 | 45 | 69 | 78 | 93 | 95 | 95 | 45 | 69 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz | ||||||||
Compressor Type | Hermetically Sealed Swing Type | |||||||||
Refrigerant | R32 | |||||||||
Pipe Sizes | Liquid (mm) | 6.4 (Flared) | 9.5 (Flared) | |||||||
Gas (mm) | 12.7 (Flared) | 15.9 (Flared) | ||||||||
Drain (mm) | ID 25 / OD 32 | |||||||||
Supply Air Opening | mm (HxW, Flange) | 176x792 | 176x1192 | 176x792 | 176x1192 | |||||
Return Air Opening | mm (HxW, Flange) | 208x952 | 208x1352 | 208x952 | 208x1352 | |||||
Outdoor Operating Range | Cool (°CDB) | -5 to 50 | -5 to 46 | |||||||
Heat (°CWB) | -15 to 16 | |||||||||
EPA Sound Power Level | dBA | 68 | 68 | 67 | 71 | 68 | 69 | 70 | 68 | 70 |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 48/51 | 48/51 | 48/50 | 52/53 | 49/50 | 50/51 | 52/53 | 48/51 | 51/54 |
Three Phase Technical Specs
SERIES | PREMIUM INVERTER | INVERTER | |||||
INDOOR UNIT | FBA71BVMA | FBA85BVMA | FBA100BVMA | FBA125BVMA | FBA140BVMA | FBA85BVMA | |
Outdoor Unit | RZAV71C2Y1 | RZAV85C2Y1 | RZAV100F2Y1 | RZAV125F2Y1 | RZAV140F2Y1 | RZAC85C2Y1 | |
Rated Capacity | Cool (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 8.5 |
Heat (kW) | 8.0 | 10.0 | 12.0 | 15.0 | 16.5 | 10.0 | |
Capacity Range | Cool (kW) | 3.2-8.0 | 4.0-10.0 | 3.5-11.5 | 3.5-14.0 | 3.5-15.0 | 3.2-10.0 |
Heat (kW) | 3.5-9.0 | 4.1-11.2 | 3.5-14.0 | 3.5-16.5 | 3.5-18.0 | 3.5-11.2 | |
Power Input (Nominal) | Cool (kW) | 2.02 | 2.30 | 2.79 | 3.68 | 4.28 | 2.64 |
Heat (kW) | 1.99 | 2.50 | 2.92 | 3.88 | 4.52 | 2.95 | |
E.E.R/C.O.P | C/H | 3.51/4.02 | 3.70/4.00 | 3.58/4.11 | 3.40/3.87 | 3.27/3.65 | 3.22/3.39 |
TCSPF (Residential) | Hot/Average/Cold | 4.52/3.97/4.00 | 4.79/4.26/4.31 | 5.55/4.92/5.07 | 5.03/4.62/4.76 | 4.90/4.53/4.69 | 4.32/3.87/3.95 |
HSPF (Residential) | Hot/Average/Cold | 4.49/4.14/3.71 | 4.64/4.27/3.87 | 5.57/4.75/4.18 | 5.32/4.49/3.88 | 5.24/4.35/3.77 | 4.24/3.83/3.49 |
Airflow Rate (Rated) | l/s | 383 | 533 | 533 | 600 | 600 | 533 |
Indoor Sound Level (H) @ 1.5m | dBA | 38 | 38 | 38 | 40 | 40 | 38 |
Piping Length | m | 75 | 85 | 50 | |||
Indoor Fan Speeds | H/M/L | ||||||
Dimensions (HxWxD) | Indoor (mm) | 245x1000x800 | 245x1400x800 | ||||
Outdoor (mm) | 990x940x320 | 870x1100x460 | 990x940x320 | ||||
Weight | Indoor (kg) | 37 | 47 | 47 | 47 | 47 | 47 |
Outdoor (kg) | 69 | 78 | 93 | 95 | 95 | 69 | |
Power Supply | V/Hz | 3 Phase, 380-415V, 50Hz | |||||
Compressor Type | Hermetically Sealed Swing Type | ||||||
Refrigerant | R32 | ||||||
Pipe Sizes | Liquid (mm) | 9.5 (Flared) | |||||
Gas (mm) | 15.9 (Flared) | ||||||
Drain (mm) | ID 25 / OD 32 | ||||||
Supply Air Opening | mm (HxW, Flange) | 176x792 | 176x1192 | ||||
Return Air Opening | mm (HxW, Flange) | 208x952 | 208x1352 | ||||
Outdoor Operating Range | Cool (°CDB) | -5 to 50 | -5 to 46 | ||||
Heat (°CWB) | -15 to 16 | ||||||
EPA Sound Power Level | dBA | 67 | 71 | 68 | 69 | 70 | 70 |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 48/50 | 52/53 | 49/50 | 50/51 | 52/53 | 51/54 |